Shandong Xinhe International Trade Co., Ltd kei roto i te turanga paipa maitai o Haina -.Ko te hoko matua φ6mm-φ630mm ngongo maitai tui, ngongo maitai koranu.1-50mm te matotoru o te pakitara o te putorino paipa paipa, te paipa maitai tuitui tika, ka taea te whakarite te roa ki te 16 mita, e tika ana mo: te kawe waka, te paipa, te piriti, te pourewa rino, te hanga pukapuka, te hanga miihini, me era atu. He mea motuhake ki te hanga me te hoko o putorino maitai tuitui, putorino koranu maitai, putorino maitai tika, putorino pehanga teitei, putorino kohua waenga me te iti, putorino maitai roha wera, pakitara matotoru putorino maitai, paipa paiherea, putorino tapawha, putorino kowiri tira me etahi atu momo putorino maitai. .
Ka taea e to taatau kamupene te whakarite i nga rahi me nga rawa o te putorino tuitui, te pakitara matotoru o te putorino whiri totika me te kore-paerewa whakawhänui whakahiato putorino mo nga kaihoko.Ko nga momo paipa maitai tuitui paerewa katoa, ko te rarangi o naianei neke atu i te 10000 tone, neke atu i te 1000 nga momo putorino maitai maau hei whiriwhiri maau.Rauemi matua: 304(06CR19NI10), 316L(022CR17NI12MO2), 321(1CR18NI9TI), 32168(06CR18NI11TI), 310S(0CR25NI20), 2205, 2507, Steel pipe execution-2992 GB / exchange execution12, 2205, 2507. 2013.Ko nga paipa rino katoa e whakahaerehia ana e to taatau kamupene e rite ana ki te paerewa, kua piri ki te pepa papanga taketake.I te wa ano, ka taea ano e tatou te mahi ki nga momo korero me nga taonga o te paipa paipa paipa paipa ota pakihi me te reriwe, pakihi kawe huarahi, te maha o te tuku tika i roto i te wheketere, nga tuku tuku.
Ingoa Hua | Tisco 2inihi DN 200 SCH 40 ss304 304l paipa kowiri tira | |||||
OD | 10mm - 609.6mm | |||||
Matotoru pakitara | 0.5-85mm | |||||
Te roa | 1-12m te roa matapōkere, 5.8m, 6m, 11.8m, 12m te roa kua whakaritea, ka hiahiatia ranei | |||||
Paerewa | Paerewa: ASTM A312 A213 A269 A511 A789 A790, JIS3463, JIS3459, DIN2462, DIN17456 | |||||
Rauemi | ST37 ST52 A106 A53 10# 20# 45# | |||||
Taupānga | Ka whakamahia nuitia i roto i nga utu, matū, kohua, hau me nga mara hinu | |||||
Mata | Te peita pango, te peita parani, te hinu waikura, te piauau wera, 3PE, aha atu. | |||||
Mōkī | He potae kirihou ki nga pito e rua, Paihere maitai, Peeke raranga, acc ranei.ki te tono a nga kaihoko | |||||
Tiwhikete | API, ISO, SGS, MTC | |||||
Te kaha | 50000 tons/tau | |||||
Painga | 1.Reasonable utu ki te kounga pai | |||||
2.Abundant kararehe me te tuku tere | ||||||
3.Rich supply me te wheako kaweake, ratonga pono | ||||||
Kōeke | C | Cr | Ni | Mo | Ētahi atu | |
301 | ≤0.15 | 16.0~18.0 | 6.00~8.00 | - | - | |
301L | ≤0.030 | 16.0~18.0 | 6.00~8.00 | - | N≤0.20 | |
304 | ≤0.08 | 18.0~20.0 | 8.00~10.50 | - | - | |
304J1 | 0.02~0.05 | 16.5~17.1 | 7.5~7.9 | - | Cu1.9~2.2 | |
304L | ≤0.030 | 18.0~20.0 | 9.00~13.00 | - | - | |
304N1 | ≤0.08 | 18.0~20.0 | 7.00~10.50 | - | N0.10~ 0.25 | |
304N2 | ≤0.08 | 18.0~20.0 | 7.50~10.50 | - | Nb≤0.15 | |
316 | ≤0.08 | 16.0~18.0 | 10.00~14.00 | 2.00~3.00 | - | |
316L | ≤0.03 | 16.0~18.0 | 12.00~15.00 | - | - | |
321 | ≤0.08 | 17.0~19.0 | 9.00~13.00 | - | Ti5×C% | |
409L | ≤0.03 | 17.0~19.0 | - | - | Ti6×C%~0.75 | |
410L | ≤0.03 | 11.0~13.5 | - | - | - | |
430 | ≤0.12 | 16.0~18.0 | - | - | - | |
430J1L | ≤0.025 | 16.0~20.0 | - | - | Nb8(C%+N%)~0.8 | |
436L | ≤0.025 | 16.0~19.0 | - | 0.75~1.25 | Ti, Nb, Zr8 | |
410 | ≤0.15 | 11.5~13.5 | - | - | - | |
420J1 | 0.16~0.25 | 12.0~14.0 | - | - | - | |
420J2 | 0.26~0.4 | 12.0~14.0 | - | - | - | |
2205 | 0.38~0.43 | 21~23 | 4.5~6.5 | 2.5~3.5 | - | |
2507 | ≤0.03 | 24.0~26.0 | 6.00~8.00 | 3.0~5.0 | - |
Koeke Rauemi
Kao. | GB | RUHIA | AISI, ASTM | JIS | BS | DIN | ISO |
1 | 1Cr18Ni9 | 12KH18H9 | 302, S30200 | SUS302 | 302S25 | X12CrNi88 | 12 |
2 | 0Cr18Ni9 | 08KH18H10 | 304, S30400, TP304 | SUS304 | 304S15 | X5CrNi89 | 11 |
3 | 00Cr19Ni10 | Z2CN18.09 | 304L S30403, TP304L | SUS304L | 304S12 | X2CrNi189 | 10 |
4 | 1Cr18Ni9Ti | X10CrNiTi189 | |||||
5 | 0-1Cr18Ni12Mo2 Ti | Z6CNDT17.12 | 320S17 | X10CrNiMoTi1810 | |||
6 | 00Cr17Ni14Mo2 | 03KH17H14M2 | 316Ls S31603, TP316L | SUS316L | 316S12 | X2Cr | 19,19 |
7 | 0Cr25Ni20 | 310S, S31008s TP310S | SUS310S | ||||
8 | 0Cr23Ni13 | 309S, S30908 | SUS309S | ||||
9 | 0Cr17Ni12Mo2N | 316Ns S31651 | SUS316N | ||||
10 | 00Cr17Ni13Mo2N | Z2CND7.12N | SUS316LN | X2CrNiMoN1812 | |||
11 | 0Cr18Ni12Mo2Cu | SUS316JI | |||||
12 | 00Cr18Ni14Mo2Cu2 | SUS316JIL | |||||
13 | 0CM9NM9N | ZCNS18.09A2 | 304 | SUS304N |
Nga korero tuku: LCL, FCL
20ft GP: L5.8m * W2.13m * H2.18m, mo te 27 CBM, Uta Max.26 Tons 40ft GP: L11.8m * W2.13m * H2.18m, mo te 54 CBM, Uta Max.26 Tons 40ft HG : L11.8m * W2.13m * H2.72m, mo te 68 CBM, Uta Max.26 Tons